AJNABEE.COM


Travel Home
Airways
Railway
Roadway
Travel Shop
Travel Trips
Accomodations
Hill Station
Hot Spots
Holly Places
Weekend Gateway
Discover India
Around The India
Features
   
 

Airways

A - C , C - M , M  - U , U - V , Air India Fares

Air India Fares

Sector

Class Day Fare in Rs. Night Fare in Rs.

Sector

Class Day Fare in Rs. Night Fare in Rs.
Bombay/Ahmedabad F 4650 3520 Bombay/Trivendrum F 10720 8075
J 3745 2840 J 8595 6480
Y 2535 1935 Y 5770 4360
Bombay/Bangalore F 7485 5645 Ahmedabad/Delhi F 7125 5375
J 6010 4540 J 5720 4325
Y 4045 3065 Y 3850 2920
Bombay/Calcutta F 12765 9605 Delhi/Calcutta F 11015 8295
J 10235 7709 J 8835 6660
Y 6865 5180 Y 5930 4480
Bombay/Delhi F 9475 7140 Delhi/Madras F 14375 10815
J 7605 5735 J 11520 8676
Y 5110 3065 Y 7720 5825
Bombay/Goa F 4415 3345 Delhi/Goa F 13040 9816
J 3555 2700 J 10455 7874
Y

2410

1840 Y 7010 5290
Bombay/Hyderabad F 6440 4865 Madras/Hyderabad F 5535 4185
J 5175 3915 J 4450 3370
Y 3490 2650 Y 3005 2285
Bombay/Madras F 8945 6745 Madras/Trivendrum F 6470 4885
J 7180 5420 J 5195 3930
Y 4825 3650 Y 3500 2660

Travel Trip

Andhra Pradesh Bihar Delhi Goa Haryana Himachal Pradesh Orissa
MadhyaPradesh Maharastra Kerala Gujarat Karnataka NorthEastern Jammu &Kashmir
UnionTerritories Punjab Sikkim West Bengal TamilNadu UttarPradesh Rajesthan
 

Top

  

   



Copyright © : 2000 Ajanabee.com (P) Ltd.
All rights reserved