AJNABEE.COM


Travel Home
Airways
Railway
Roadway
Travel Shop
Travel Trips
Accomodations
Hill Station
Hot Spots
Holly Places
Weekend Gateway
Discover India
Around The India
Features
 

Mumbai AirLines

Alliance Air Indian Airlines Sahara

    
Jet Airways
 

Effective from Nov.99
FLT NO SECTOR DEP/ARR DAYS FARE(RS/US $)
J Y $J $Y
9W321 Mumbai Ahmedabad 05.45/06.45 All 3980 2610 - -
9W323 Mumbai Ahmedabad 18.35/19.30 All 3980 2610/ - -
9W325 Mumbai Ahmedabad 170.5/18.05 Ex. 2 3980 2610 - -
9W2407* Mumbai Ahmedabad 02.15/03.40 Ex. 6 - 1990 - -
9W103 Mumbai Aurangabad 18.45/19.30 All 3445 2265 - -
9W411 Mumbai Bangalore 06.30/08.00 All 6200 4045 - -
9W443 Mumbai Bangalore 10.15/11.45 All 6200 4045 - -
9W441 Mumbai Bangalore 17.40/19.15 All 6200 4045 - -
9W447 Mumbai Bangalore 16.00/17.30 Ex. 1 6200 4045 - -
9W3411** Mumbai Bhavanagar 06.50/08.05 All - 2175 - -
9W347 Mumbai Bhuj 09.50/10.55 All 5030 3290 - -
9W201 Mumbai Calcutta 06.50/09.20 All 10575 6865 - -
9W203 Mumbai Calcutta 08.00/10.30 All 10575 6865 - -
9W211 Mumbai Calcutta 16.45/9.15 All 10575 6865 - -
9W423 Mumbai Calicut 11.25/13.05 All 0 4785 - -
9W421 Mumbai Calicut 13.00/14.40 All 0 4785 - -
9W463 Mumbai Chennai 06.35/08.20 All 7590 4940 - -
9W465 Mumbai Chennai 09.05/10.50 All 7590 4940 - -
9W467 Mumbai Chennai 15.00/16.45 All 7590 4940 - -
9W461 Mumbai Chennai 17.10/18.55 All 7590 4940 - -
9W401 Mumbai Cochin 08.15/10.00 Ex 7 7785 5065 - -
9W401 Mumbai Cochin 08.30/10.15 7 - - - -
9W403 Mumbai Cochin 11.15/13.00 All 7785 5065 - -
9W405 Mumbai Cochin 05.55/07.40 All 7785 5065 - -
9W413 Mumbai Coimbatore 12.10/13.55 All 7110 4630 - -
9W301 Mumbai Delhi 07.00/08.55 All 7855 5110 - -
9W331 Mumbai Delhi 09.25/11.20 All 7855 5110 - -
9W333 Mumbai Delhi 08.25/10.00 All 7855 5110 - -
9W351 Mumbai Delhi 14.10/16.05 Ex. 6 7855 5110 - -
9W351 Mumbai Delhi 13.50/15.45 5 7855 5110 - -
9W353 Mumbai Delhi 17.00/18.55 All 7855 5110 - -
9W311 Mumbai Delhi 17.50/19.45 All 7855 5110 - -
9W361 Mumbai Delhi 20.10/22.05 All 7855 5110 - -
9W2305 Mumbai Delhi 23.00/00.55 All 5920 3865 - -
9W3413** Mumbai Diu 10.30/11.30 All - 2885 - -
9W471 Mumbai Goa 12.30/13.30 Ex. 7 3845 2525 - -
9W473 Mumbai Goa 12.45/13.45 All 3845 2525 - -
9W475 Mumbai Goa 13.10/14.10 All 3845 2525 - -
9W453 Mumbai Hyderabad 06.35/07.50 All 5340 3490 - -
9W451 Mumbai Hyderabad 14.50/16.05 All 5340 3490 - -
9W455 Mumbai Hyderabad 17.40/8.55 All 5340 3490 - -
9W381 Mumbai Indore 07.05/08.10 All 4335 2840 - -
9W3417** Mumbai Indore 17.10/18.50 All - 2840 - -
9W371 Mumbai Jaipur 17.15/18.50 All 7060 4600 - -
9W373 Mumbai Jaipur 07.15/08.50 All 7060 4600 - -
9W3403* Mumbai Keshod 11.40/12.55 All - 2930 - -
9W431 Mumbai Mangalore 10.30/11.45 All 0 3765 - -
9W433 Mumbai Mangalore 08.40/09.55 Ex. 2/7 0 3768 - -
9W433 Mumbai Mangalore 11.15/12.30 7 0 3765 - -
9W443 Mumbai Mangalore 10.15/13.00 All 7345 0 - -
9W105 Mumbai Pune 09.55/10.25 Ex. 7 2625 1735 - -
9W101 Mumbai Pune 16.30/17.00 All 2625 1735 - -
9W345 Mumbai Rajkot 06.00/06.55 All 3715 2440 - -
9W334 Mumbai Trivandrum 10.35/12.30 All 8875 5770 - -
9W465 Mumbai Trivandrum 09.05/12.30 All 8875 5770 -
9W3405* Mumbai Udaipur 17.30/19.15 Ex. 6 - 3695 - -
9W3301* Mumbai Udaipur 06.15/08.00 All - 3695 - -
9W341 Mumbai Vadodara 05.50/06.40 All 3760 2470 - -
9W343 Mumbai Vadodara 18.00/18.50 All 3760 2470 - -

Legend

CD-Alliance Air 1-Monday
IC-Indian Airlines 2-Tuesday
9W-Jet Airways 3-Wednesday
S2-Sahara Airlines 4-Thursday
AI-Air India 5-Friday
G8-Gujarat Airways 6-Saturday

-

7-Sunday
J-Business Class

Y-Economy Class

$J-Dollar Fare in Business Class
$Y-Dollar Fare for Economy Class
    

Travel Trip

Andhra Pradesh Bihar Delhi Goa Haryana Himachal Pradesh Orissa
MadhyaPradesh Mharastra Gujarat Karnataka NorthEastern Jammu &Kashmir Kerala
UnionTerritories Sikkim West Bengal TamilNadu UttarPradesh Rajesthan Punjab

 

Top

  

   



Copyright © : 2000 Ajanabee.com (P) Ltd.
All rights reserved